|
Product Details:
|
CNC Machining Or Not: | Cnc Machining, Yes | Type: | Broaching, DRILLING, Etching / Chemical Machining, Laser Machining, Milling, Other Machining Services, Turning |
---|---|---|---|
Material Capabilities: | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys | Micro Machining Or Not: | Micro Machining |
Material: | Aluminum | Certificate: | ISO 9001 : 2008 |
Process: | 5 Axis Cnc Machining | Surface Treatment: | Sandblasting & Anodizing |
Application: | Electronic Components | Service: | Customer's Demand |
Keyword: | Auto Parts | Tolerance: | 0.001mm |
Port: | Yantian Of Shenzhen Or According Customers | ||
High Light: | 0.001mm 5 Axis anodizing heatsink,0.001mm anodizing heatsink,0.001mm milling components |
CNC Machining Of Heat Sink / Custom Anodizing Heatsink
Alloy No.: | Aluminum Alloy 6063,6061,6105 |
Temper: | T3-T8 |
Finishes: | natural anodizing |
Specifications: | as customers'require |
MOQ: | Negotiate |
Packing: | EP Paper inside for each profile separate then craft paper outside or as your requirement |
Payment: | T/T |
Delivery time: | within 15-30 days |
Standard: | GB/T5273-2006 |
Usages: | We have a wide range of Aluminum Extrusion for Industry including : 1. Alloy:6060/6061/6063/6082/6005/6463/7003 etc T6/T5 are available; 2. Length <=13 meters 3. Surface treatment: Mill, Anodized, Powder Coated, Wooden Transfer, etc 4. Fabricator: cutting, millling, punch, stamping, drill, CNC, assembly, package. etc. 5. One-stop Service: Mould, Extrusion, Finishing, Fabricator and Assembly, Delivery. 6. Any OEM and design are welcome. |
Production Equipment List
Equipment List | Brand | Model | Working Track | Tolerance(mm) | Quantity(Set) |
CNC Center | FS (TW) | KMC-L850 | 800*500*500 | ±0.01 | 12 |
FANUC | a-D14MIA | 500*400*330 | ±0.001 | 20 | |
BROTHER | TC-S2DZ | 500*400*300 | ±0.001 | 27 | |
Taikan (TW) | 500*400*300 | ±0.001 | 50 | ||
BROTHER | TC-31A(Double Table) | 300*250*350 | ±0.002 | 10 | |
Four-Axis | 500*400*300 | 20 | |||
FS (TW) | 4 Axis CNC | 500*400*300 | ±0.001 | 10 | |
TSUGAMI | CNC lathe Center | 530*1500 | ±0.001 | 50 | |
Mazak(5-Axis) | I-600 | 510*910*510*360°*(-120°-30°) | ±0.001 | 2 | |
Renishaw | Probe | Inject Pin | ±0.001 | 70 | |
TSUGAMI |
CNC Milling and Turning Machine |
530*1500 | ±0.001 | 20 | |
WEDM-HS | Tianlong | DK7728 | 230*280*400 | ±0.02 | 6 |
Laser Engraving Machine | Aprime | CJ-CO2-10 | 250*250 | ±0.001 | 1 |
Aluminum Extrusion Cutter | YDL | YDL-455AC | 645*668 | ±0.2 | 1 |
Drilling Machine | West Lake | Manual | 15 | ±0.01 | 5 |
Tapping Machine | West Lake | Manual | 25 | ±0.01 | 5 |
Oxidation Line | 1 | ||||
Pad Printer | Aoyin | Four-Color Shutte | 60*130MM | 10 | |
Silk-Screen Oven | Xinhua | Manual | 1 |
Contact Person: admin
Tel: +8613539063827