|
Product Details:
|
CNC Machining Or Not: | Cnc Machining | Type: | Broaching, DRILLING, Etching / Chemical Machining, Laser Machining, Milling, Other Machining Services, Rapid Prototyping, Turning, Wire EDM |
---|---|---|---|
Material Capabilities: | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys, Zinc Alloy | Micro Machining Or Not: | Micro Machining |
Color: | Anodized All Color | Processing Materials: | Aluminum, Copper, Stainless Steel, Zinc Alloy |
Machining Accuracy: | 0.005mm | Processing Cycle: | 7-14 Days |
Proofing Cycle: | 1-5 Days | Surface Roughness: | According To Customer Needs |
Maximum Processing Capacity: | 120 Processing Centers | Surface Treatment: | Sand Blast,Glass Blast,Anodic Oxidation |
Port: | Shenzhen | ||
High Light: | 0.005mm cnc precision components,C3604 cnc precision components,0.005mm cnc machining metal parts |
CNC Machining Parts For Medical Equipment CNC Milling Spares Parts
Materials Available:
Raw Material Forms | Bar Stock, Coil, Plate, Sheet, Tube, Profile. |
Material Types | Brass: H59, C3604, HPb59-1, HBi59-1.5B, HMg60-1, H90, C2604, C36000, CuZn40, C37710, etc. |
Stainless Steel |
201 |
301,302,303,304,309,316,321 etc | |
408,409,410,420,430 etc | |
630 | |
Aluminum | AL6063, AL6061, AL7075, AL1070, AL5052, AL2024, AL6082, ADC12, AL2014, AL2017, etc. |
Application:
Machinery / Medical / Auto / Solar / LED / Motor / Electrical / Electronic/
Sensor / Automation Equipment / Lock / Communication / Plumbing/
Laser / Aerospace / Building Facilities / Sports Facilities / Computer/
Office Equipment / Precise instrument / Automobile Engine / Printing/
(Fax Machine/ Copying Machine / Printer / KMKZ) / Loom /
Sewing Machine / Elasticizer/ drawing frame / combing machine
Production Equipment List
Equipment List | Brand | Model | Working Track | Tolerance(mm) | Quantity(Set) |
CNC Center | FS (TW) | KMC-L850 | 800*500*500 | ±0.01 | 12 |
FANUC | a-D14MIA | 500*400*330 | ±0.001 | 20 | |
BROTHER | TC-S2DZ | 500*400*300 | ±0.001 | 27 | |
Taikan (TW) | 500*400*300 | ±0.001 | 50 | ||
BROTHER | TC-31A(Double Table) | 300*250*350 | ±0.002 | 10 | |
Four-Axis | 500*400*300 | 20 | |||
FS (TW) | 4 Axis CNC | 500*400*300 | ±0.001 | 10 | |
TSUGAMI | CNC lathe Center | 530*1500 | ±0.001 | 50 | |
Mazak(5-Axis) | I-600 | 510*910*510*360°*(-120°-30°) | ±0.001 | 2 | |
Renishaw | Probe | Inject Pin | ±0.001 | 70 | |
TSUGAMI |
CNC Milling and Turning Machine |
530*1500 | ±0.001 | 20 | |
WEDM-HS | Tianlong | DK7728 | 230*280*400 | ±0.02 | 6 |
Laser Engraving Machine | Aprime | CJ-CO2-10 | 250*250 | ±0.001 | 1 |
Aluminum Extrusion Cutter | YDL | YDL-455AC | 645*668 | ±0.2 | 1 |
Drilling Machine | West Lake | Manual | 15 | ±0.01 | 5 |
Tapping Machine | West Lake | Manual | 25 | ±0.01 | 5 |
Oxidation Line | 1 | ||||
Pad Printer | Aoyin | Four-Color Shutte | 60*130MM | 10 | |
Silk-Screen Oven | Xinhua | Manual | 1 |
Contact Person: admin
Tel: +8613539063827