|
Product Details:
|
CNC Machining Or Not: | Cnc Machining | Type: | Broaching, DRILLING, Etching / Chemical Machining, Laser Machining, Milling, Other Machining Services, Turning |
---|---|---|---|
Material Capabilities: | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys | Micro Machining Or Not: | Micro Machining |
Port: | Yantian Of Shenzhen Or According Customers | Key Words: | Electroplating Parts |
High Light: | Electroplating cnc components,Electroplating cnc turning parts,Turning Milling cnc components |
Our Services
1. Design products and components according to your idea;
2. Produce products and components according to your design drawings or original samples;
3. Do surface treatments for products and components;
4. Assemble the whole products as long as you have such request;
Industries We Served
Automotive, Airplane, Agriculture, Decoration, Contruction, Electrical, Electronic, Furniture, Home Appliance, Outdoors, Hookah, Lighting, Medical, Machinery, Sport Equipment, Solar System, Telecommunication etc
Aluminum precision machining cnc parts ,lathe process service,customized cnc machining service in china dongguan.
1. We are factory.To undertake various types of CNC custom processing.
2. Precision equipments.
3. CMM checking.
4. CNC lathe and machining center.
5. OEM service.
Production Equipment List
Equipment List | Brand | Model | Working Track | Tolerance(mm) | Quantity(Set) |
CNC Center | FS (TW) | KMC-L850 | 800*500*500 | ±0.01 | 12 |
FANUC | a-D14MIA | 500*400*330 | ±0.001 | 20 | |
BROTHER | TC-S2DZ | 500*400*300 | ±0.001 | 27 | |
Taikan (TW) | 500*400*300 | ±0.001 | 50 | ||
BROTHER | TC-31A(Double Table) | 300*250*350 | ±0.002 | 10 | |
Four-Axis | 500*400*300 | 20 | |||
FS (TW) | 4 Axis CNC | 500*400*300 | ±0.001 | 10 | |
TSUGAMI | CNC lathe Center | 530*1500 | ±0.001 | 50 | |
Mazak(5-Axis) | I-600 | 510*910*510*360°*(-120°-30°) | ±0.001 | 2 | |
Renishaw | Probe | Inject Pin | ±0.001 | 70 | |
TSUGAMI |
CNC Milling and Turning Machine |
530*1500 | ±0.001 | 20 | |
WEDM-HS | Tianlong | DK7728 | 230*280*400 | ±0.02 | 6 |
Laser Engraving Machine | Aprime | CJ-CO2-10 | 250*250 | ±0.001 | 1 |
Aluminum Extrusion Cutter | YDL | YDL-455AC | 645*668 | ±0.2 | 1 |
Drilling Machine | West Lake | Manual | 15 | ±0.01 | 5 |
Tapping Machine | West Lake | Manual | 25 | ±0.01 | 5 |
Oxidation Line | 1 | ||||
Pad Printer | Aoyin | Four-Color Shutte | 60*130MM | 10 | |
Silk-Screen Oven | Xinhua | Manual | 1 |
Test Equipment List
Equipment Name | Brand | Specification | Tolerance | QTY |
3D-CMM | HEXAGON | 500*500*500 mm | 0.001mm | 2 |
2.5D-CMM | HEXAGON | 300*200*120 mm | 0.001mm | 1 |
Microscope | HEXAGON | 300*200*120 mm | 0.001mm | 1 |
Bench Lever | Mitutoyo | 1 | ||
Combined Diagram Lever | Mitutoyo | 1 | ||
Pendulum Test Instrument | Mitutoyo | 1 | ||
Wechsler Hardness Tester | Austria | 1 | ||
Height Instrument | Mitutoyo | 0-350 | 2 | |
Height Instrument | Mitutoyo | 0-25 | 1 | |
Digital Caliper | Mitutoyo | 0-200mm | 15 | |
Dial Caliper | Mitutoyo | 0-200mm | 15 | |
Mechanical Micrometer | Mitutoyo | 0-25mm | 0.001 | 1 |
Mechanical Micrometer | Mitutoyo | 25-50mm | 0.001 | 1 |
Mechanical Micrometer | Mitutoyo | 50-70mm | 0.001 | 1 |
Colorimeter | Boyan | <0.05 | 1 | |
Gloss Meters | Hanpu Color | 1.5 | 1 |
Contact Person: admin
Tel: +8613539063827