|
Product Details:
|
CNC Machining Or Not: | Cnc Machining | Type: | Broaching, DRILLING, Etching / Chemical Machining, Laser Machining, Milling, Other Machining Services, Turning |
---|---|---|---|
Material Capabilities: | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys | Micro Machining Or Not: | Micro Machining |
Port: | Yantian Of Shenzhen Or According Customers | Key Words: | CNC Drone Parts |
High Light: | CMM checking machining metal parts,Broaching machining metal parts,CMM checking precision turning parts |
Cnc Milling Machining / CNC Machining Turning Milling Machined Aluminum Parts / CNC Aluminum Milling Parts
Main Machining Machinery Display
Continuing to invest heavily in our facilities , we aim to bring you the most reliable,efficient
and affordable metal component.our highly skilled and professional workforce is dedicated
to satisfying the individual needs of all our customers and various markets the serve.
Latest technology including:
CNC Milling Service
CNC Turning Service
CNC Milling and Turning Multiple
Precision Engineering Services
Parts Assemble
EDM-Wire Cutting
Laser Cutting
Precision Grinding
Auto-Lathing Turning
MIM Moulding Die Casting
Aluminum precision machining cnc parts ,lathe process service,customized cnc machining service in china dongguan.
1. We are factory.To undertake various types of CNC custom processing.
2. Precision equipments.
3. CMM checking.
4. CNC lathe and machining center.
5. OEM service.
Production Equipment List
Equipment List | Brand | Model | Working Track | Tolerance(mm) | Quantity(Set) |
CNC Center | FS (TW) | KMC-L850 | 800*500*500 | ±0.01 | 12 |
FANUC | a-D14MIA | 500*400*330 | ±0.001 | 20 | |
BROTHER | TC-S2DZ | 500*400*300 | ±0.001 | 27 | |
Taikan (TW) | 500*400*300 | ±0.001 | 50 | ||
BROTHER | TC-31A(Double Table) | 300*250*350 | ±0.002 | 10 | |
Four-Axis | 500*400*300 | 20 | |||
FS (TW) | 4 Axis CNC | 500*400*300 | ±0.001 | 10 | |
TSUGAMI | CNC lathe Center | 530*1500 | ±0.001 | 50 | |
Mazak(5-Axis) | I-600 | 510*910*510*360°*(-120°-30°) | ±0.001 | 2 | |
Renishaw | Probe | Inject Pin | ±0.001 | 70 | |
TSUGAMI |
CNC Milling and Turning Machine |
530*1500 | ±0.001 | 20 | |
WEDM-HS | Tianlong | DK7728 | 230*280*400 | ±0.02 | 6 |
Laser Engraving Machine | Aprime | CJ-CO2-10 | 250*250 | ±0.001 | 1 |
Aluminum Extrusion Cutter | YDL | YDL-455AC | 645*668 | ±0.2 | 1 |
Drilling Machine | West Lake | Manual | 15 | ±0.01 | 5 |
Tapping Machine | West Lake | Manual | 25 | ±0.01 | 5 |
Oxidation Line | 1 | ||||
Pad Printer | Aoyin | Four-Color Shutte | 60*130MM | 10 | |
Silk-Screen Oven | Xinhua | Manual | 1 |
Contact Person: admin
Tel: +8613539063827